Outdoor Records
| 100M | Janet Amponsah | 11.09 2015 |
| 200M | Mariya Hudson | 22.74 2019 |
| 400M | Grace Obour | 52.26 2023 |
| 800M | Cameka Witter | 2:11.14 2016 |
| 1500M | Sharlene Nickle | 4:39.14 2012 |
| 3000M Steeple | Rushell Johnson | 12:03.62 2022 |
| 5000M | Rushell Johnson | 19:17.80 2022 |
| 60 Hurdles | Brieanna Boyce | 8.50 2026 |
| 100M Hurdles | Brieanna Boyce | 13.50 2025 |
| 400M Hurdles | Lovina Ewusi | 57.79 2025 |
| High Jump | Abigail Kwarteng | 6'1.5" 2018 |
| Long Jump | Deborah Acquah | 20'8.5" 2017 |
| Triple Jump | Deborah Acquah | 42'5.25" 2017 |
| Heptathlon | Ann-Marie Duffus | 5039 Points 2011 |
| Shot Put |
||
| Discus |
||
| Javelin | ||
| 4x100M Relay | Brittney Johnson, Mariya Hudson, Shikyla Walcott, Satanya Wright | 44.25 2019 |
| 4x400M Relay | Shagay Sheppy. Lovina Ewusi, Brieanna Boyce, Charlize Fraser | 3:34.78 2025 |
| 1600 M Sprint Medley |
Rene Medley, Stephanie Hale, Sasha Smith-Pollard, Cameka Witter | 4:02.76 2016 |
| 4x800M Relay |
Indoor Records
| 55M | Janet Amponsah | 6.93 2015 |
| 60M | Janet Amponsah | 7.40 2015 |
| 200M | Janet Amponsah | 23.40 2015 |
| 400M | Mariya Hudson | 54.22 2018 |
| 600Y | Cameka Witter | 1:22.59 2017 |
| 600M | Cameka Witter | 1:31.70 2017 |
| 800M |
Shadae Findley | 2:12.36 2022 |
| 1000M | Sancia Smith | 3:01.66 2022 |
| Mile | Cierra Garica | 5:17.83 2026 |
| 3000M | Brooke Rauch | 10:52.73 (10:44.86 Altitude Conversion) 2020 |
| 5000M | Anytcy Marin | 19:01.38 2017 |
| 55M Hurdles | Terrian Williams | 8.06 2015 |
| 60M Hurdles | Kimisha Chambers | 8.54 2018 |
| High Jump | Abigail Kwarteng | 5'11.25" 2018 |
| Long Jump |
Deborah Acquah | 20'6.5" 2018 |
| Triple Jump |
Deborah Acquah | 41'.25" 2017 |
| Shot Put | ||
| 4x400M | Janet Amponsah, Camira Haughton, Sasha Smith-Pollard, Marissa Gale | 3:41.49 2015 |
